Melayu Statistik Pengguna: Negara/Rantau

Melayu Statistik Pengguna: Negara/Rantau

Melayu Statistik Pengguna: Negara/Rantau | ipshu.com Indonesia: 22.26% Malaysia: 11.23% United States: 9.88% Jepun: 7.99% South Korea: 5.32% Indonesia: 22.26% Malaysia: 11.23% United States: 9.88% Jepun: 7.99% South Korea: 5.32% Indonesia Malaysia United States Jepun South Korea 22.26% 11.23% 9.88% 7.99% 5.32%
Nombor Negara/Rantau Peratusan Trend
1 Indonesia 22.26% 3.48%
2 Malaysia 11.23% 3.57%
3 United States 9.88% 0.63%
4 Jepun 7.99% 4.11%
5 South Korea 5.32% 2.98%
6 India 5.04% 1.55%
7 Russia 3.69% 1.16%
8 Bangladesh 3.42% 1.26%
9 France 3.42% 0.50%
10 Brazil 3.15% 0.81%
11 Germany 3.15% 0.99%
12 China 3.15% 0.34%
13 The Netherlands 2.87% 0.54%
14 Philippines 2.62% 1.62%
15 Vietnam 2.62% 0.30%
16 United Kingdom 2.35% 0.58%
17 Egypt 2.35% 0.39%
18 Thailand 2.07% 0.11%
19 Poland 2.07% 0.46%
20 Uzbekistan 1.80% 0.60%
21 Iran 1.80% 2.08%
22 Turkey 1.80% 0.36%
23 Taiwan 1.80% 0.73%
24 Romania 1.80% 0.41%
25 Canada 1.80% 0.03%
26 Switzerland 1.80% 0.23%
27 Venezuela 1.80% 0.41%
28 Slovenia 1.55% 0.35%
29 Latvia 1.55% 0.55%
30 Argentina 1.55% 0.55%
31 Iraq 1.55% 1.37%
32 Morocco 1.55% 0.22%
33 Tunisia 1.55% 0.35%
34 Ukraine 1.55% 0.22%
35 Australia 1.55% 0.41%
36 Pakistan 1.55% 0.16%
37 Spain 1.55% 0.16%
38 United Arab Emirates 1.55% 0.41%
39 Singapore 1.27% 0.49%
40 Lebanon 1.27% 0.27%
41 Serbia 1.27% 0.27%
42 Portugal 1.27% 0.30%
43 Sweden 1.27% 0.12%
44 Moldova 1.27% 0.12%
45 Myanmar 1.27% 0.08%
46 Mongolia 1.27% 0.27%
47 Mexico 1.27% 0.49%
48 Syria 1.27% 0.08%
49 New Zealand 1.27% 0.30%
50 Peru 1.27% 0.88%
51 Cambodia 1.27% 0.30%
52 Albania 1.27% 0.27%
53 Austria 1.27% 0.12%
54 Belgium 1.27% 0.27%
55 Bolivia 1.27% 0.27%
56 Colombia 1.27% 0.27%
57 Czechia 1.27% 0.08%
58 Denmark 1.27% 0.27%
59 Algeria 1.27% 0.27%
60 Ecuador 1.27% 0.08%
61 Finland 1.27% 0.08%
62 Georgia 1.27% 0.27%
63 Hong Kong S.A.R., China 1.27% 0.49%
64 Honduras 1.27% 0.27%
65 Israel 1.27% 0.27%
66 Italy 1.27% 0.12%
67 Kuwait 1.27% 0.27%
68 Sudan 1.00% 0.20%
69 Saudi Arabia 1.00% 0.57%
70 Kenya 1.00% 0.20%
71 Somalia 1.00% 0.20%
72 Yemen 1.00% 0.39%
73 Senegal 1.00% 0.20%
74 South Africa 1.00% 0.20%
75 Guam 1.00% 0.20%
76 Afghanistan 1.00% 0.20%
77 Bulgaria 1.00% 0.76%
78 Belarus 1.00% 0.20%
79 Chile 1.00% 0.39%
80 Cuba 1.00% 0.20%
81 Dominican Republic 1.00% 0.20%
82 Estonia 1.00% 0.57%
83 Gabon 1.00% 0.20%
84 Greece 1.00% 0.20%
85 Oman 1.00% 0.20%
86 Croatia 1.00% 0.20%
87 Haiti 1.00% 0.20%
88 Hungary 1.00% 0.57%
89 Jordan 1.00% 0.20%
90 Cayman Islands 1.00% 0.20%
91 Lithuania 1.00% 0.20%
92 Libya 1.00% 0.20%
93 Maldives 1.00% 0.20%
94 Norway 1.00% 0.20%

Bahasa-bahasa